2016-06-06 23:00:04 +02:00
2016-06-06 23:00:04 +02:00
2015-12-15 16:58:28 +01:00
2015-11-02 20:53:41 +01:00
2015-12-15 16:58:28 +01:00
2016-06-06 23:00:04 +02:00
2015-07-18 04:47:21 +02:00
2016-02-10 23:05:22 +01:00
2016-03-11 21:00:40 +01:00
2015-11-02 20:53:41 +01:00

#Virtual Smart Card Architecture

Virtual Smart Card Architecture is an umbrella project for various projects concerned with the emulation of different types of smart card readers or smart cards themselves.

Currently the following projects are part of Virtual Smart Card Architecture:

Please refer to our project's website for more information.

Travis CI Build Status Image AppVeyor CI Build Status Image Coverity Scan Status

Description
No description provided
Readme 21 MiB
2026-06-28 16:50:22 -07:00
Languages
C 40.3%
Python 32.2%
Java 11.8%
M4 6.8%
C++ 6.7%
Other 2.2%